SimilarityRank
2014-15 0.914 69971
2013-2014 0.907 31987
2013-14 0.871 28950
2012-2013 0.849 32234
2011-2012 0.828 33980
2010-2011 0.805 38921
2012-13 0.795 26704
2015 0.784 7552
2014 0.781 2429
2011-12 0.760 28154
2017 0.759 20892
2009-2010 0.758 39810
2016 0.752 12909
mid-year 0.733 57104
Semester 0.733 41537
2018 0.728 24217
2010-11 0.727 32210
2019 0.717 43266
biennium 0.713 97206
2021 0.698 54407
four-year 0.697 16221
2009-10 0.697 37413
2006-2007 0.693 63103
2009-2011 0.692 98262
Undergraduate 0.680 22572