SimilarityRank
2030 0.945 22617
2025 0.940 31775
2050 0.889 24316
2021 0.885 54407
2015 0.881 7552
2018 0.866 24217
2017 0.865 20892
2023 0.852 65924
2019 0.839 43266
2040 0.837 56733
2035 0.835 58988
2022 0.816 43154
2016 0.809 12909
2024 0.777 77684
2026 0.742 84302
2060 0.731 98942
gigawatts 0.678 88899
low-carbon 0.675 41607
projected 0.675 7352
2014-15 0.672 69971
MDG 0.660 70081
envisages 0.658 70897
mid-2012 0.656 94809
IEA 0.655 55608
2014 0.650 2429