SimilarityRank
2018 0.902 24217
2019 0.863 43266
2017 0.851 20892
2015 0.833 7552
2016 0.826 12909
2023 0.820 65924
2020 0.816 10668
2024 0.815 77684
2021 0.801 54407
2025 0.763 31775
2030 0.761 22617
2026 0.730 84302
2035 0.708 58988
2050 0.705 24316
2014-15 0.684 69971
2014 0.680 2429
2040 0.659 56733
4bn 0.640 68274
2060 0.637 98942
2014-2015 0.634 86599
billion 0.627 1415
5bn 0.625 49090
2bn 0.624 57551
gigawatts 0.623 88899
2012 0.622 515