SimilarityRank
2030 0.953 22617
2020 0.940 10668
2050 0.911 24316
2021 0.895 54407
2040 0.894 56733
2035 0.889 58988
2023 0.877 65924
2019 0.845 43266
2017 0.837 20892
2015 0.835 7552
2018 0.816 24217
2060 0.798 98942
2024 0.792 77684
2022 0.763 43154
2026 0.762 84302
2016 0.744 12909
projected 0.678 7352
gigawatts 0.669 88899
2033 0.667 95957
estimated 0.647 3171
emissions 0.638 4569
mid-2012 0.637 94809
2014-15 0.636 69971
mid-2011 0.616 95634
MWh 0.616 81228