SimilarityRank
2025 0.953 31775
2020 0.945 10668
2050 0.943 24316
2040 0.897 56733
2035 0.893 58988
2021 0.861 54407
2023 0.836 65924
2017 0.798 20892
2015 0.796 7552
2060 0.795 98942
2019 0.784 43266
2018 0.780 24217
2022 0.761 43154
2026 0.748 84302
2024 0.746 77684
2016 0.721 12909
gigawatts 0.687 88899
emissions 0.673 4569
low-carbon 0.671 41607
projected 0.666 7352
IEA 0.665 55608
GHG 0.639 30079
forecasted 0.637 35182
estimated 0.634 3171
MWh 0.629 81228