SimilarityRank
500mg 0.961 42257
400mg 0.943 87338
150mg 0.931 77231
300mg 0.930 89726
200mg 0.930 50123
1000mg 0.921 90236
40mg 0.901 55001
4mg 0.894 98901
2mg 0.887 68845
1mg 0.881 53224
60mg 0.877 76838
mg 0.876 3446
10mg 0.875 24380
800mg 0.870 92798
30mg 0.866 55046
25mg 0.865 39653
50mg 0.847 22985
Augmentin 0.843 93068
15mg 0.839 79428
clarithromycin 0.833 79672
Metronidazole 0.831 99111
Erythromycin 0.830 87975
mgs 0.828 66822
Glucophage 0.827 91920
hydrochloride 0.825 37511