SimilarityRank
1GB 0.973 34839
4GB 0.964 36026
3GB 0.961 82748
512MB 0.942 63211
8GB 0.938 35939
256MB 0.933 90208
5GB 0.907 65478
32GB 0.898 35745
500GB 0.898 66455
gigabyte 0.890 63156
RAM 0.887 10504
16GB 0.887 32022
64GB 0.885 52862
128GB 0.884 84315
250GB 0.880 93932
1TB 0.877 64535
10GB 0.867 94617
2TB 0.860 88764
DDR3 0.853 56314
MicroSD 0.840 87798
microSD 0.837 40986
1MB 0.837 98860
2GHz 0.831 72533
gigabytes 0.829 45859
GB 0.822 10664