SimilarityRank
3am 0.978 40884
1am 0.974 52847
4am 0.970 43838
5am 0.947 42615
6am 0.933 35089
11pm 0.924 34701
7am 0.913 33445
10pm 0.897 25447
12am 0.878 85378
9pm 0.872 25235
8am 0.869 27788
30am 0.848 14739
8pm 0.845 21518
9am 0.839 22591
3pm 0.837 24478
5pm 0.837 19533
4pm 0.835 22326
6pm 0.833 19208
11am 0.822 24455
15am 0.821 49842
midnight 0.821 7499
2pm 0.820 24201
10am 0.819 19111
45am 0.814 45992
40am 0.813 86174