SimilarityRank
4A 0.876 50120
2A 0.874 40954
5A 0.860 55831
6A 0.858 70874
1A 0.818 37649
7A 0.786 95282
2C 0.744 45492
5B 0.726 69644
2F 0.717 66858
4B 0.696 82417
D1 0.676 44067
3E 0.672 90107
3C 0.670 62855
6B 0.662 94500
2B 0.653 38293
U16 0.632 90704
1C 0.631 74205
-11 0.630 92765
2E 0.628 90136
FCS 0.621 47712
3a 0.621 60536
2-9 0.619 96597
3B 0.616 45593
C2 0.612 36019
C1 0.609 37713