SimilarityRank
15am 0.989 49842
30am 0.983 14739
00am 0.964 19153
40am 0.958 86174
50am 0.955 89945
20am 0.955 82436
15pm 0.948 36622
45pm 0.946 36784
30AM 0.932 61244
11am 0.929 24455
30pm 0.925 9768
10am 0.924 19111
20pm 0.919 66762
40pm 0.913 71703
50pm 0.913 76265
9am 0.913 22591
8am 0.910 27788
1pm 0.906 27518
00pm 0.905 13027
7am 0.904 33445
3pm 0.903 24478
2pm 0.903 24201
4pm 0.894 22326
12pm 0.890 43018
a.m. 0.885 4513