SimilarityRank
5am 0.977 42615
3am 0.973 40884
2am 0.970 41903
1am 0.957 52847
6am 0.957 35089
7am 0.926 33445
11pm 0.900 34701
8am 0.869 27788
10pm 0.869 25447
30am 0.855 14739
12am 0.846 85378
9pm 0.840 25235
15am 0.836 49842
45am 0.831 45992
40am 0.829 86174
9am 0.828 22591
20am 0.827 82436
50am 0.817 89945
3pm 0.816 24478
30AM 0.815 61244
4pm 0.813 22326
11am 0.810 24455
midnight 0.810 7499
8pm 0.806 21518
00am 0.805 19153