SimilarityRank
12pm 0.864 43018
EST 0.855 13187
12am 0.853 85378
55pm 0.821 96637
35pm 0.811 93764
50pm 0.811 76265
05pm 0.810 90395
25pm 0.808 95514
00PM 0.795 42561
40pm 0.795 71703
00pm 0.791 13027
pm 0.789 3899
40am 0.785 86174
20pm 0.781 66762
5PM 0.779 75929
00am 0.776 19153
00AM 0.775 55333
5pm 0.775 19533
45pm 0.772 36784
11AM 0.772 95111
50am 0.771 89945
15pm 0.768 36622
30PM 0.768 45682
EDT 0.764 19472
Fri 0.760 15095