SimilarityRank
5c 0.858 52595
4S 0.753 22717
5S 0.735 29360
S4 0.697 20717
S2 0.688 34336
S5 0.685 56070
3GS 0.684 40418
Z10 0.682 58198
5B 0.672 69644
Z1 0.668 72403
E6 0.665 78252
5s 0.665 22180
6B 0.661 94500
iPhone 0.661 2286
Iconia 0.657 86318
6D 0.656 98744
iPad2 0.654 86035
1C 0.653 74205
Q5 0.652 64531
IPHONE 0.650 92273
4C 0.649 68535
E7 0.647 75747
Lumia 0.646 21523
phablet 0.644 72340
4s 0.644 31024