SimilarityRank
40mg 0.936 55001
10mg 0.933 24380
150mg 0.930 77231
25mg 0.914 39653
20mg 0.904 20245
200mg 0.903 50123
1mg 0.903 53224
50mg 0.900 22985
500mg 0.898 42257
2mg 0.894 68845
5mg 0.894 22459
30mg 0.887 55046
300mg 0.882 89726
mg 0.881 3446
4mg 0.881 98901
400mg 0.880 87338
250mg 0.877 84061
100mg 0.876 16172
800mg 0.870 92798
15mg 0.862 79428
1000mg 0.860 90236
dosage 0.835 7419
mgs 0.833 66822
fluoxetine 0.822 47456
trazodone 0.819 67814