SimilarityRank
32GB 0.982 35745
16GB 0.979 32022
8GB 0.966 35939
128GB 0.957 84315
4GB 0.926 36026
2GB 0.885 31762
3GB 0.883 82748
500GB 0.883 66455
1GB 0.878 34839
250GB 0.875 93932
1TB 0.869 64535
512MB 0.853 63211
2TB 0.841 88764
256MB 0.838 90208
gigabyte 0.825 63156
DDR3 0.821 56314
microSD 0.813 40986
DDR2 0.806 88431
5GB 0.806 65478
MicroSD 0.805 87798
RAM 0.796 10504
i7 0.791 46987
10GB 0.786 94617
i5 0.779 51861
dual-core 0.778 38903