SimilarityRank
5A 0.954 55831
2A 0.941 40954
4A 0.937 50120
1A 0.910 37649
7A 0.897 95282
3A 0.858 39980
D1 0.748 44067
4B 0.726 82417
6B 0.713 94500
1C 0.697 74205
9-1 0.687 61946
11-1 0.682 70161
9-2 0.680 71286
12-1 0.679 75253
2-9 0.678 96597
1B 0.678 38237
2B 0.673 38293
3a 0.671 60536
12-2 0.669 95148
5B 0.669 69644
8-3 0.668 68254
10-3 0.666 76340
FCS 0.664 47712
2C 0.663 45492
10-2 0.661 68012