SimilarityRank
32GB 0.975 35745
16GB 0.974 32022
4GB 0.970 36026
64GB 0.966 52862
128GB 0.942 84315
1GB 0.940 34839
2GB 0.938 31762
3GB 0.931 82748
512MB 0.921 63211
256MB 0.911 90208
500GB 0.904 66455
250GB 0.902 93932
1TB 0.888 64535
RAM 0.859 10504
gigabyte 0.858 63156
2TB 0.856 88764
microSD 0.854 40986
5GB 0.854 65478
DDR3 0.851 56314
MicroSD 0.849 87798
DDR2 0.824 88431
10GB 0.810 94617
2GHz 0.809 72533
dual-core 0.806 38903
i7 0.806 46987