SimilarityRank
B-2 0.923 80241
B2 0.778 37580
B1 0.732 34772
F-1 0.707 61308
L-1 0.703 93551
M-1 0.700 92730
B-17 0.693 76940
A-1 0.645 66618
C-17 0.635 96314
K-1 0.629 67953
B-52 0.625 82982
B3 0.624 44669
B-29 0.614 90788
USN 0.611 63569
nonimmigrant 0.609 76206
USAF 0.608 39883
F-15 0.605 98460
PAF 0.603 85615
J-1 0.602 72086
B 0.595 1717
Supplemental 0.590 30522
Curtiss 0.589 75025
EAA 0.585 66353
B-12 0.582 62915
F-16 0.582 59753