SimilarityRank
C3 0.831 39992
C5 0.830 57337
D5 0.743 96062
M3 0.736 32402
P1 0.727 37848
B4 0.715 73687
P2 0.711 39502
SRT 0.711 59430
LFA 0.710 91963
C6 0.708 62697
D4 0.707 66680
C1 0.704 37713
A1 0.701 24414
E4 0.700 80350
M1 0.692 32921
C2 0.689 36019
M2 0.688 44805
R1 0.685 35471
C8 0.685 94628
VX 0.683 85758
S6 0.682 84736
RS 0.681 20489
A3 0.677 32351
TT 0.675 24075
B7 0.672 90624