SimilarityRank
D1 0.859 44067
D3 0.827 29756
D4 0.819 66680
D5 0.753 96062
C1 0.723 37713
S1 0.708 41072
C2 0.700 36019
R1 0.696 35471
E2 0.689 46521
R3 0.689 53483
A1 0.687 24414
R6 0.680 93627
B4 0.679 73687
S2 0.677 34336
A2 0.676 31375
S6 0.674 84736
2A 0.673 40954
C3 0.672 39992
P4 0.672 62752
B1 0.663 34772
Receptor 0.662 99308
E4 0.661 80350
HS 0.659 23763
C5 0.658 57337
H3 0.657 66786