SimilarityRank
E15 0.823 92083
A1 0.728 24414
D5 0.726 96062
E85 0.702 75418
D4 0.696 66680
Petrol 0.683 58896
A3 0.681 32351
E5 0.677 91233
E4 0.661 80350
E6 0.660 78252
A6 0.659 42713
A2 0.651 31375
R18 0.651 99618
petrol 0.650 12735
M1 0.647 32921
diesel 0.646 8085
R6 0.645 93627
M3 0.645 32402
X1 0.642 51971
C8 0.639 94628
Q5 0.633 64531
unleaded 0.631 68345
TDI 0.631 42765
A7 0.629 49838
A8 0.628 59404