SimilarityRank
F4 0.803 63710
F8 0.802 76086
F12 0.788 93337
F2 0.782 48043
D5 0.778 96062
F3 0.766 45510
CTRL 0.750 47317
F5 0.731 50814
X1 0.721 51971
D4 0.716 66680
Ctrl 0.707 29172
D7 0.707 74934
G6 0.702 97634
E6 0.700 78252
V7 0.698 99683
G5 0.693 58310
E7 0.693 75747
B2 0.691 37580
E5 0.688 91233
B4 0.688 73687
Z1 0.685 72403
A1 0.685 24414
hotkey 0.685 89795
B1 0.683 34772
C5 0.682 57337