SimilarityRank
G2 0.906 34373
G3 0.855 45457
A10 0.720 76465
S2 0.708 34336
G5 0.708 58310
F3 0.693 45510
E7 0.677 75747
G4 0.675 48405
R6 0.674 93627
Z1 0.674 72403
X1 0.666 51971
F2 0.664 48043
Sprint 0.663 13107
S4 0.662 20717
X 0.658 3089
Stakes 0.658 21774
A7 0.656 49838
X10 0.655 60329
A8 0.654 59404
D4 0.654 66680
S1 0.651 41072
E6 0.650 78252
J2 0.650 87952
P4 0.649 62752
Moto 0.647 30023