SimilarityRank
G1 0.906 39499
G3 0.859 45457
G5 0.768 58310
X1 0.762 51971
A10 0.748 76465
S2 0.737 34336
A7 0.724 49838
S4 0.724 20717
X10 0.718 60329
G4 0.715 48405
E7 0.710 75747
EVO 0.709 48352
Q5 0.707 64531
Moto 0.703 30023
E6 0.703 78252
J2 0.701 87952
A6 0.701 42713
Z1 0.700 72403
S5 0.700 56070
8X 0.698 93836
M3 0.697 32402
Sprint 0.694 13107
RAZR 0.692 63875
X 0.692 3089
X3 0.690 51387