SimilarityRank
2GB 0.822 31762
1GB 0.810 34839
4GB 0.805 36026
3GB 0.800 82748
8GB 0.794 35939
512MB 0.776 63211
256MB 0.771 90208
MB 0.770 13489
2TB 0.767 88764
1TB 0.763 64535
Gigabyte 0.761 70664
gigabyte 0.755 63156
16GB 0.746 32022
500GB 0.746 66455
32GB 0.745 35745
128GB 0.744 84315
64GB 0.742 52862
RAM 0.739 10504
5GB 0.738 65478
1MB 0.735 98860
250GB 0.732 93932
10GB 0.720 94617
terabyte 0.715 91108
gigabytes 0.710 45859
DDR3 0.703 56314