SimilarityRank
UTC 0.793 21499
EDT 0.790 19472
BST 0.784 53061
EST 0.769 13187
01 0.741 5667
02 0.722 6519
PM 0.721 3635
+0000 0.720 56916
07 0.719 6087
03 0.718 6569
06 0.712 6398
08 0.711 5539
04 0.710 6589
CEST 0.708 85037
09 0.707 5404
-0500 0.706 72847
-0800 0.705 68390
50pm 0.699 76265
05 0.696 6034
59pm 0.695 85719
35pm 0.691 93764
55pm 0.691 96637
pm 0.687 3899
AM 0.685 4494
05pm 0.685 90395