SimilarityRank
L1 0.875 42833
L3 0.845 59971
L4 0.728 80754
L5 0.692 74999
C2 0.684 36019
S1 0.670 41072
C1 0.668 37713
P4 0.645 62752
A9 0.638 65858
E5 0.636 91233
R2 0.628 28568
SDRAM 0.626 98084
R5 0.613 75951
T1 0.613 30180
R3 0.611 53483
S2 0.611 34336
C3 0.610 39992
R1 0.608 35471
DDR2 0.608 88431
A2 0.602 31375
DDR3 0.602 56314
decoding 0.597 33489
Cortex 0.597 68132
Gb 0.597 64913
i5 0.596 51861