SimilarityRank
L4 0.847 80754
L2 0.845 40482
L1 0.817 42833
L5 0.812 74999
S1 0.750 41072
C2 0.734 36019
C3 0.733 39992
E5 0.730 91233
P4 0.727 62752
C1 0.724 37713
T1 0.721 30180
S2 0.718 34336
C5 0.697 57337
J2 0.680 87952
M2 0.671 44805
5G 0.669 73933
R5 0.669 75951
T2 0.668 33871
E1 0.667 49361
A10 0.666 76465
A9 0.666 65858
M7 0.664 74917
Cortex 0.663 68132
R3 0.661 53483
C7 0.654 58241