SimilarityRank
M8 0.855 78057
M9 0.806 98762
A7 0.791 49838
A10 0.751 76465
A6 0.747 42713
A5 0.739 38192
M4 0.736 42674
X1 0.726 51971
M3 0.714 32402
M6 0.708 47234
S5 0.708 56070
M5 0.704 47543
M2 0.704 44805
E5 0.701 91233
G5 0.695 58310
C7 0.694 58241
X6 0.691 72754
G6 0.683 97634
A8 0.681 59404
A9 0.681 65858
Thunderbolt 0.680 41395
G2 0.674 34373
E6 0.674 78252
S4 0.671 20717
M1 0.670 32921