SimilarityRank
M8 0.851 78057
M7 0.806 74917
M1 0.789 32921
M4 0.782 42674
M2 0.776 44805
M16 0.763 88579
M3 0.726 32402
M6 0.723 47234
D4 0.716 66680
M5 0.716 47543
M40 0.709 99741
7D 0.695 64476
S5 0.694 56070
D90 0.693 99249
Carbine 0.692 93373
D5 0.685 96062
E6 0.684 78252
A5 0.682 38192
G6 0.682 97634
A10 0.680 76465
D800 0.679 92017
S2 0.673 34336
Leica 0.672 42172
A6 0.670 42713
E5 0.667 91233