SimilarityRank
Monday-Friday 0.954 61800
M-F 0.917 90855
9am 0.839 22591
5pm 0.837 19533
weekdays 0.833 26287
8am 0.823 27788
8AM 0.810 94710
00am 0.805 19153
9AM 0.804 80003
10am 0.801 19111
Saturdays 0.794 15916
4pm 0.790 22326
12pm 0.789 43018
5PM 0.786 75929
00pm 0.786 13027
10AM 0.779 72419
11am 0.779 24455
Thursdays 0.777 23990
3pm 0.775 24478
30am 0.773 14739
2pm 0.771 24201
4PM 0.771 85249
1pm 0.769 27518
11AM 0.769 95111
Wednesdays 0.767 24764