SimilarityRank
P2 0.881 39502
P4 0.813 62752
P3 0.807 44574
P6 0.785 84330
C3 0.767 39992
C1 0.760 37713
P5 0.748 61871
R6 0.745 93627
R1 0.745 35471
C5 0.730 57337
C4 0.727 39930
R5 0.720 75951
R3 0.715 53483
D5 0.714 96062
C6 0.705 62697
R8 0.704 50019
C2 0.703 36019
F1 0.703 17026
TT 0.693 24075
E2 0.692 46521
L1 0.685 42833
N1 0.684 55362
A8 0.684 59404
S1 0.684 41072
A1 0.683 24414