SimilarityRank
P4 0.820 62752
P1 0.807 37848
P2 0.803 39502
P6 0.746 84330
P5 0.738 61871
R6 0.728 93627
C3 0.725 39992
R3 0.723 53483
R5 0.710 75951
R1 0.693 35471
D5 0.692 96062
2M 0.685 56283
4M 0.679 77738
6B 0.678 94500
C1 0.665 37713
D4 0.665 66680
E2 0.663 46521
LDC 0.662 94155
N1 0.661 55362
4B 0.658 82417
C5 0.657 57337
MTC 0.640 62040
D1 0.637 44067
C2 0.634 36019
GS 0.633 25522