SimilarityRank
P2 0.824 39502
P3 0.820 44574
P1 0.813 37848
P6 0.781 84330
R6 0.766 93627
R5 0.752 75951
G4 0.745 48405
L3 0.727 59971
E5 0.726 91233
G5 0.722 58310
D5 0.721 96062
R1 0.714 35471
C3 0.714 39992
P5 0.714 61871
R3 0.711 53483
MBP 0.698 89523
Pentium 0.697 42465
AGP 0.693 78931
E2 0.692 46521
i3 0.691 51588
D4 0.687 66680
A10 0.686 76465
GS 0.685 25522
R2 0.682 28568
A8 0.680 59404