SimilarityRank
P1 0.748 37848
P3 0.738 44574
P2 0.718 39502
R1 0.714 35471
P4 0.714 62752
P6 0.681 84330
R3 0.649 53483
D5 0.644 96062
N1 0.644 55362
AU 0.640 20566
R6 0.636 93627
G8 0.633 35900
L1 0.631 42833
R5 0.625 75951
G20 0.618 28569
X1 0.614 51971
C3 0.608 39992
Z1 0.607 72403
C1 0.607 37713
G5 0.605 58310
F3 0.599 45510
A8 0.597 59404
W1 0.596 80397
C4 0.595 39930
ZTE 0.594 52451