SimilarityRank
R1 0.881 35471
R6 0.875 93627
R5 0.870 75951
R2 0.860 28568
R4 0.779 49152
C1 0.755 37713
C2 0.736 36019
C5 0.731 57337
M2 0.727 44805
P3 0.723 44574
C3 0.723 39992
R9 0.719 93998
D4 0.716 66680
P1 0.715 37848
S1 0.713 41072
P4 0.711 62752
D5 0.701 96062
AX 0.697 64613
R11 0.695 95284
TC 0.693 24320
D2 0.689 39231
M3 0.680 32402
P2 0.680 39502
X1 0.674 51971
E2 0.674 46521