SimilarityRank
S1 0.893 41072
S5 0.849 56070
S4 0.834 20717
S3 0.810 22075
Z1 0.794 72403
X1 0.762 51971
S6 0.745 84736
Galaxy 0.743 7080
Xperia 0.739 23928
Optimus 0.738 31112
X2 0.737 47382
G2 0.737 34373
E5 0.736 91233
X10 0.735 60329
5G 0.732 73933
E7 0.730 75747
RAZR 0.727 63875
E6 0.726 78252
C7 0.724 58241
DROID 0.724 85902
S7 0.722 82284
4S 0.722 22717
Razr 0.720 86832
D4 0.718 66680
J2 0.718 87952