SimilarityRank
str 0.733 57402
Pl 0.640 67277
-2 0.637 35545
+7 0.622 99414
+4 0.609 63581
+2 0.608 39456
+10 0.600 73133
H 0.600 5170
-1 0.599 18849
+6 0.592 91846
+1 0.592 19881
-10 0.585 47512
Int 0.584 40120
Loc 0.580 94069
Wien 0.577 82760
Exp 0.574 82428
Ax 0.574 82449
-5 0.571 35404
B1 0.569 34772
-4 0.566 50321
x3 0.563 75058
+3 0.562 53523
-25 0.560 97963
Mus 0.560 91678
x2 0.556 51576