SimilarityRank
T1 0.858 30180
T3 0.743 30906
T4 0.718 37537
T6 0.706 84236
C1 0.706 37713
C5 0.706 57337
C2 0.706 36019
S1 0.695 41072
T5 0.688 56210
M3 0.678 32402
M2 0.676 44805
HF 0.675 33674
R6 0.671 93627
R3 0.669 53483
L3 0.668 59971
M1 0.664 32921
L4 0.662 80754
S2 0.660 34336
LM 0.656 39128
C4 0.652 39930
SCT 0.652 75901
LN 0.650 84538
E2 0.649 46521
T8 0.648 86341
R1 0.646 35471