SimilarityRank
M5 0.754 47543
T5 0.745 56210
C5 0.742 57337
T8 0.733 86341
M3 0.733 32402
C6 0.714 62697
D5 0.710 96062
S6 0.707 84736
T2 0.706 33871
S1 0.686 41072
XJ 0.684 81107
C7 0.682 58241
S7 0.681 82284
C1 0.680 37713
R8 0.680 50019
G5 0.676 58310
Q5 0.675 64531
S5 0.675 56070
R6 0.675 93627
G6 0.672 97634
X1 0.671 51971
X3 0.669 51387
alloy 0.664 16246
chassis 0.659 13051
Chassis 0.658 59754