SimilarityRank
Wednesdays 0.992 24764
Tuesdays 0.981 23718
Saturdays 0.953 15916
Fridays 0.949 17930
Mondays 0.947 20828
Sundays 0.902 13341
7pm 0.860 19582
5pm 0.851 19533
6pm 0.846 19208
8pm 0.845 21518
9pm 0.844 25235
1pm 0.839 27518
10am 0.838 19111
Tues 0.837 46299
00pm 0.837 13027
11am 0.833 24455
30pm 0.833 9768
4pm 0.833 22326
2pm 0.832 24201
12pm 0.830 43018
9am 0.828 22591
weeknights 0.827 95433
3pm 0.825 24478
weekdays 0.824 26287
1PM 0.822 96194