SimilarityRank
Thurs 0.929 38734
2pm 0.865 24201
7pm 0.862 19582
00pm 0.862 13027
10am 0.859 19111
11AM 0.858 95111
12pm 0.858 43018
10AM 0.858 72419
1pm 0.855 27518
8pm 0.854 21518
30pm 0.854 9768
11am 0.854 24455
30PM 0.854 45682
1PM 0.853 96194
3pm 0.853 24478
00PM 0.853 42561
4pm 0.852 22326
8PM 0.846 74998
5pm 0.845 19533
7PM 0.844 68787
6pm 0.844 19208
Saturday 0.842 1378
4PM 0.840 85249
3PM 0.840 89105
9am 0.838 22591