SimilarityRank
V3 0.822 51403
V5 0.769 70437
V4 0.766 60765
v1 0.765 30679
v3 0.716 41050
v5 0.707 70470
D4 0.702 66680
V2 0.697 23566
C2 0.689 36019
5D 0.686 37351
V7 0.686 99683
G5 0.686 58310
Emulator 0.682 93201
R2 0.681 28568
1D 0.678 55821
v6 0.677 76990
6D 0.676 98744
X4 0.670 82484
S2 0.667 34336
X1 0.667 51971
AVR 0.666 64289
R6 0.664 93627
C6 0.664 62697
v2 0.661 25562
R4 0.661 49152