SimilarityRank
V5 0.835 70437
V1 0.822 44044
V4 0.818 60765
v3 0.791 41050
V7 0.779 99683
V2 0.759 23566
v4 0.755 47854
v1 0.753 30679
v5 0.751 70470
v2 0.743 25562
v6 0.729 76990
X3 0.727 51387
Firmware 0.722 61765
SP1 0.710 56913
3.0 0.708 10988
4.0 0.702 15160
X4 0.700 82484
X2 0.698 47382
NX 0.693 73710
R2 0.691 28568
5.0 0.690 18607
XT 0.685 47584
S3 0.682 22075
2.0 0.681 6440
Emulator 0.677 93201