SimilarityRank
V3 0.818 51403
V1 0.766 44044
V5 0.750 70437
V7 0.712 99683
v4 0.706 47854
V2 0.697 23566
v6 0.694 76990
5.0 0.693 18607
R4 0.680 49152
X1 0.676 51971
V6 0.673 26410
3.0 0.672 10988
v3 0.668 41050
X3 0.666 51387
LX 0.665 56451
v5 0.663 70470
TSI 0.659 64903
AX 0.656 64613
V10 0.655 74538
EFI 0.646 60563
C5 0.644 57337
NX 0.643 73710
GTS 0.643 57142
R6 0.641 93627
v1 0.639 30679