SimilarityRank
Thursdays 0.992 23990
Tuesdays 0.984 23718
Saturdays 0.950 15916
Fridays 0.949 17930
Mondays 0.947 20828
Sundays 0.897 13341
7pm 0.851 19582
5pm 0.843 19533
1pm 0.839 27518
6pm 0.839 19208
10am 0.837 19111
Tues 0.835 46299
11am 0.831 24455
12pm 0.830 43018
00pm 0.830 13027
8pm 0.830 21518
9pm 0.828 25235
4pm 0.828 22326
2pm 0.828 24201
30pm 0.826 9768
9am 0.826 22591
3pm 0.823 24478
weekdays 0.813 26287
1PM 0.811 96194
weeknights 0.811 95433