SimilarityRank
Tues 0.838 46299
10pm 0.789 25447
2pm 0.788 24201
8pm 0.783 21518
12pm 0.782 43018
9pm 0.782 25235
1pm 0.777 27518
Thurs 0.772 38734
3pm 0.771 24478
4pm 0.771 22326
7pm 0.770 19582
11am 0.770 24455
15pm 0.768 36622
Sept 0.767 15931
50pm 0.764 76265
12am 0.763 85378
45pm 0.763 36784
11pm 0.760 34701
10am 0.756 19111
30pm 0.755 9768
Saturday 0.753 1378
20pm 0.753 66762
5pm 0.752 19533
Wed 0.748 13968
40pm 0.747 71703