SimilarityRank
averaged 0.937 13509
averages 0.840 15166
Averaging 0.803 97863
average 0.749 979
20.5 0.746 72759
18.6 0.745 87095
ppg 0.742 44136
13.9 0.742 75722
29.5 0.742 94152
11.9 0.738 71065
14.7 0.738 70381
24.5 0.737 81023
21.6 0.737 98883
19.5 0.737 62763
18.7 0.735 93867
15.7 0.735 79320
17.8 0.735 87702
15.8 0.732 80334
16.5 0.731 50406
17.7 0.730 89552
28.5 0.730 88109
15.5 0.730 52844
avg 0.729 55786
16.6 0.728 81373
16.8 0.728 83643