SimilarityRank
percent 0.867 587
% 0.860 196
year-on-year 0.778 30938
17.9 0.773 93015
18.9 0.762 96316
per-cent 0.759 73976
14.9 0.751 82052
22.4 0.748 99979
17.4 0.745 82594
33.3 0.743 95385
19.8 0.743 98594
one-fifth 0.739 47187
7bn 0.738 76499
19.6 0.738 91911
16.6 0.736 81373
9bn 0.734 88893
19.4 0.734 95673
per 0.733 401
18.8 0.732 91216
17.6 0.732 79921
13.9 0.732 75722
32.5 0.732 93238
15.8 0.731 80334
6bn 0.731 69504
annum 0.730 19585