SimilarityRank
outscoring 0.963 99134
outshot 0.899 85224
outplayed 0.817 71243
8-0 0.808 61348
10-0 0.804 65429
7-3 0.801 58221
7-0 0.801 46492
13-0 0.796 97499
12-0 0.796 82172
11-0 0.796 92764
13-3 0.792 94958
9-4 0.790 82411
4-2 0.789 35191
14-0 0.789 80962
4-0 0.782 30661
10-2 0.781 68012
9-0 0.781 66381
9-7 0.779 79266
4-3 0.777 31732
9-2 0.776 71286
8-7 0.774 92462
8-6 0.773 83977
8-2 0.772 63762
Wildcats 0.772 27112
shutout 0.772 35985